content is empty!
Product Advantages:
1.Good visual effect, don't worry about tampering, anti-counterfeiting effect is obvious
2.High - speed non - stop laser code spurting, 24 - hour continuous stable operation,high processing efficiency
3.It does not produce substances harmful to human body and the environment, and produces nicks on the surface of the object to be printed. It is an environment-friendly high-tech product
4.Low environmental impact, plug in can be used, low operating cost, no need for personal care
5.One-time investment, high initial cost compared with spurting code, but maintenance - free, and no consumables
6.Save 20,000-40,000 of consumable cost per year
Application industry:
Extrusion industry photovoltaic wire, nuclear cable, control cable, food and medicine packaging industry, beverage and wine industry
Product Advantages:
1.Good visual effect, don't worry about tampering, anti-counterfeiting effect is obvious
2.High - speed non - stop laser code spurting, 24 - hour continuous stable operation,high processing efficiency
3.It does not produce substances harmful to human body and the environment, and produces nicks on the surface of the object to be printed. It is an environment-friendly high-tech product
4.Low environmental impact, plug in can be used, low operating cost, no need for personal care
5.One-time investment, high initial cost compared with spurting code, but maintenance - free, and no consumables
6.Save 20,000-40,000 of consumable cost per year
Application industry:
Extrusion industry photovoltaic wire, nuclear cable, control cable, food and medicine packaging industry, beverage and wine industry
Model | U-9103 | U-9105 | U-9110 | U-9115 | |
Power | 3W | 5W | 10W | 15W | |
Parameters | Focus lens | F=160mm | F=210mm | F=254mm | F=300mm |
Marking area(mm) | 100×100 | 160×160 | 175×175 | 220×220 | |
Font type | Built-in multiple standard fonts, special fonts can be generated and re-edited | ||||
Marking content | Text information, variable information, serial number, batch number, QR code, logo and graphic image | ||||
Marking speed | ≤12000mm/s,Depending on materials | ||||
Minimum line | 0.1mm(Depending on materials) | ||||
Laser | Laser type | UV laser | |||
Wave length | 355nm | ||||
Power stability | ±5%rms(average power) | ||||
Other | Operating environment | temperature 0-40℃(32-105°F),humidity 10%-90%,no condensation | |||
Electric demand | 2.5KW/AC220V/50Hz | ||||
Weight | laser head:20KG | laser head:20KG | laser head:55KG | laser head:55KG | |
control box:21KG | control box:21KG | control box:22KG | control box:25KG | ||
Communication interface | Ethernet, TCP/IP, RS232, encoder |
Model | U-9103 | U-9105 | U-9110 | U-9115 | |
Power | 3W | 5W | 10W | 15W | |
Parameters | Focus lens | F=160mm | F=210mm | F=254mm | F=300mm |
Marking area(mm) | 100×100 | 160×160 | 175×175 | 220×220 | |
Font type | Built-in multiple standard fonts, special fonts can be generated and re-edited | ||||
Marking content | Text information, variable information, serial number, batch number, QR code, logo and graphic image | ||||
Marking speed | ≤12000mm/s,Depending on materials | ||||
Minimum line | 0.1mm(Depending on materials) | ||||
Laser | Laser type | UV laser | |||
Wave length | 355nm | ||||
Power stability | ±5%rms(average power) | ||||
Other | Operating environment | temperature 0-40℃(32-105°F),humidity 10%-90%,no condensation | |||
Electric demand | 2.5KW/AC220V/50Hz | ||||
Weight | laser head:20KG | laser head:20KG | laser head:55KG | laser head:55KG | |
control box:21KG | control box:21KG | control box:22KG | control box:25KG | ||
Communication interface | Ethernet, TCP/IP, RS232, encoder |
Quick response: 1h response,7*24h hot line support Professional service: professional perfect after-sales service system
Quick response: 1h response,7*24h hot line support Professional service: professional perfect after-sales service system