content is empty!
Product Advantages:
1. Good visual effect, don't worry about tampering, anti-counterfeiting effect is obvious
2. High - speed non - stop laser code spurting, 24 - hour continuous stable operation,high processing efficiency
3.It does not produce substances harmful to human body and the environment, and produces nicks on the surface of the object to be printed. It is an environment-friendly high-tech product
4.Low environmental impact, plug in can be used, low operating cost, no need for personal care
5.One-time investment, high initial cost compared with spurting code, but maintenance - free, and no consumables
Application industry:
Colored PVC, rubber cable, TPE, elastomer and other extrusion industries, film-coated cartons、 medicine boxes and gift packaging, thinner plastic、PET plastic beverage bottles,food, medicine,and beverage packaging industries
Materials:
All PE plastic, thinner plastic, PET plastic, aluminum foil, coated metal, label paper, glass, etc.
Datas:
Model | C-3130 | C-3160 | |
Power | 30W | 60W | |
Parameters | Focus lens | F=160mm | F=210mm |
Marking area(mm) | 100×100 | 160×160 | |
Font type | Built-in multiple standard fonts, special fonts can be generated and re-edited | ||
Marking content | Text information, variable information, serial number, batch number, QR code, logo and graphic image | ||
Marking speed | ≤12000mm/s,Depending on materials | ||
Minimum line | 0.1mm(Depending on materials) | ||
Laser | Laser type | CO2 Radio frequency tube laser | |
Wave length | 10.64um | ||
Power stability | ±5%rms(average power) | ||
Other | Operating environment | Temperature 0-40℃(32-105°F),humidity 10%-90%,no condensation | |
Electric demand | 2.5KW/AC220V/50Hz | ||
Weight | laser head:20KG | laser head:20KG | |
control box:21KG | control box:21KG | ||
Communication interface | Ethernet, TCP/IP, RS232, encoder |
Samples:
Product Advantages:
1. Good visual effect, don't worry about tampering, anti-counterfeiting effect is obvious
2. High - speed non - stop laser code spurting, 24 - hour continuous stable operation,high processing efficiency
3.It does not produce substances harmful to human body and the environment, and produces nicks on the surface of the object to be printed. It is an environment-friendly high-tech product
4.Low environmental impact, plug in can be used, low operating cost, no need for personal care
5.One-time investment, high initial cost compared with spurting code, but maintenance - free, and no consumables
Application industry:
Colored PVC, rubber cable, TPE, elastomer and other extrusion industries, film-coated cartons、 medicine boxes and gift packaging, thinner plastic、PET plastic beverage bottles,food, medicine,and beverage packaging industries
Materials:
All PE plastic, thinner plastic, PET plastic, aluminum foil, coated metal, label paper, glass, etc.
Datas:
Model | C-3130 | C-3160 | |
Power | 30W | 60W | |
Parameters | Focus lens | F=160mm | F=210mm |
Marking area(mm) | 100×100 | 160×160 | |
Font type | Built-in multiple standard fonts, special fonts can be generated and re-edited | ||
Marking content | Text information, variable information, serial number, batch number, QR code, logo and graphic image | ||
Marking speed | ≤12000mm/s,Depending on materials | ||
Minimum line | 0.1mm(Depending on materials) | ||
Laser | Laser type | CO2 Radio frequency tube laser | |
Wave length | 10.64um | ||
Power stability | ±5%rms(average power) | ||
Other | Operating environment | Temperature 0-40℃(32-105°F),humidity 10%-90%,no condensation | |
Electric demand | 2.5KW/AC220V/50Hz | ||
Weight | laser head:20KG | laser head:20KG | |
control box:21KG | control box:21KG | ||
Communication interface | Ethernet, TCP/IP, RS232, encoder |
Samples: