content is empty!
功率: | |
---|---|
Availability: | |
Applications:
Fiber laser welding machine is suitable for welding most workpieces and has strong versatility. It has been widely used in hardware equipment and other industries.
Applications:
Fiber laser welding machine is suitable for welding most workpieces and has strong versatility. It has been widely used in hardware equipment and other industries.
Parameters | |||
Laser | Laser model | CW | |
Power | 1000W(10%-100% adjustable) | ||
Wave length | 1070nm | ||
Spot diameter | 0.3-5mm(adjustable) | ||
Modulation frequency | 50KHz | ||
Power stability | <3% | ||
Output fiber length | 5m | ||
Welding head | Collimation welding head,laser scanner welding head,Swing welding head(optional) | ||
Cooling | Cooling medium: | Deionized water (conductivity<5μS) | |
Temperature accuracy: | ±1℃,digital display | ||
Flow quantity: | 2m³/h | ||
Operating platform | Platform size | 200×300mm | |
PositionaI accuracy | 0.03mm | ||
Accuracy of repeated positioning | ±0.01mm | ||
X、Y working area | 200×300mm | ||
Z working area | 300mm | ||
R axis(Optional) | Maximum bayonet size | ∮80mmStandard three-jaw chuck | |
revolving table | Driven by stepping motor, stepping equivalent is 0.01mm (electric) | ||
Accuracy | PositionaI accuracy0.012°, Accuracy of repeated positioning 0.005° | ||
Control system | Displayer | 21 inches | |
Software | Control X axis and Y axis 2-D precision table to realize the motion of plane trajectory such as straight line, circle, arc moment, etc., can control the axis, rotation Angle and rotation speed when rotating table makes circular motion, the software can realize X, Y, Z, Q NUMERICAL control, any three-axis linkage. | ||
Monitoring system | CCD | 10x | |
Red light system | Red laser | 50MW,More clearly indicate the laser processing point | |
Working environment | Single phase, AC | 220±10%,50 HZ±5% | |
Temperature | 20-35℃ | ||
Humidity | ≤80% |
Parameters | |||
Laser | Laser model | CW | |
Power | 1000W(10%-100% adjustable) | ||
Wave length | 1070nm | ||
Spot diameter | 0.3-5mm(adjustable) | ||
Modulation frequency | 50KHz | ||
Power stability | <3% | ||
Output fiber length | 5m | ||
Welding head | Collimation welding head,laser scanner welding head,Swing welding head(optional) | ||
Cooling | Cooling medium: | Deionized water (conductivity<5μS) | |
Temperature accuracy: | ±1℃,digital display | ||
Flow quantity: | 2m³/h | ||
Operating platform | Platform size | 200×300mm | |
PositionaI accuracy | 0.03mm | ||
Accuracy of repeated positioning | ±0.01mm | ||
X、Y working area | 200×300mm | ||
Z working area | 300mm | ||
R axis(Optional) | Maximum bayonet size | ∮80mmStandard three-jaw chuck | |
revolving table | Driven by stepping motor, stepping equivalent is 0.01mm (electric) | ||
Accuracy | PositionaI accuracy0.012°, Accuracy of repeated positioning 0.005° | ||
Control system | Displayer | 21 inches | |
Software | Control X axis and Y axis 2-D precision table to realize the motion of plane trajectory such as straight line, circle, arc moment, etc., can control the axis, rotation Angle and rotation speed when rotating table makes circular motion, the software can realize X, Y, Z, Q NUMERICAL control, any three-axis linkage. | ||
Monitoring system | CCD | 10x | |
Red light system | Red laser | 50MW,More clearly indicate the laser processing point | |
Working environment | Single phase, AC | 220±10%,50 HZ±5% | |
Temperature | 20-35℃ | ||
Humidity | ≤80% |
Quick response: 1h response,7*24h hot line support Professional service: professional perfect after-sales service system
Quick response: 1h response,7*24h hot line support Professional service: professional perfect after-sales service system