content is empty!
Features
Product Type | LS-CDBA/CDBB/CDBC/CDBD/CDBE/CDBF |
Marking Material | Mainly for non-metal plastics, rubber, resin, carton box, Jeans,stone,etc.. |
Applied Industries | electronic components, IC, electrical appliances, mobile phones, plastic buttons, color paper, food packaging, clocks and watches, molds, gaskets and seals, bearing, auto parts,hardware, tools, building materials, PVC tubes, etc. |
Marking Content | logo, character, serial number, bar code, data matrix |
Main Parts | CO2 Laser Source, Scan Head, F-theta Lens, Marking Software, Computer |
Core Parts & Brand & Lifetime | Coherent ,Synard ,or other china brand laser source sino scan head |
Cooling Mode | Air Cooling/water Cooling |
Continuous Working Hours | 24HOURS |
Marking Software | English Version Graphic Format Supported: DXF, PLT, AI, BMP, JPG, etc. Easy Operation With Powerful Function |
Certification | CE |
Technical parameters
Technology index | LS-150W/200W/300W | |
Laser parameters | co2 laser | Coherent,Synard |
Laser wavelength | 10.64nm,9.3nm,10.2nm | |
Average output power | 30w /55w /100w /150w /200w /300w | |
Whether or not to bring the light isolation | Yes | |
Modulation frequency range | 20kHz~80kHz | |
Galvo parameters | Maximum speed | 7000mm/s |
resolution | 0.001mm | |
Repositioning precision | ±0.003mm | |
Optical output characteristics | Marking area | 100*100,150*150,160*160,175*175, 200*200,300*300mm,600*600,800*800 |
Minimum line width | 0.01mm | |
Minimum height of characters | 0.2mm | |
Cooling system | Cooling way | Air cooling/Water cooling |
System properties | Laser power supply | 0.5KW/AC220V/50Hz~60Hz (optional 110V) |
Manual working table stroke | Movements itinerary 285 mm (desktop type) | |
Environmental requirements | 0 ~ 35 ° C, 90% or humidity | |
size | Equipment size | depend on machine |
Packing size | depend on machine |
Packing Details : WOODEN PACKAGE
Delivery Details : 3-5DAYS AFTER PAYMENT
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: We can do sample free and send you photo and videos
Features
Product Type | LS-CDBA/CDBB/CDBC/CDBD/CDBE/CDBF |
Marking Material | Mainly for non-metal plastics, rubber, resin, carton box, Jeans,stone,etc.. |
Applied Industries | electronic components, IC, electrical appliances, mobile phones, plastic buttons, color paper, food packaging, clocks and watches, molds, gaskets and seals, bearing, auto parts,hardware, tools, building materials, PVC tubes, etc. |
Marking Content | logo, character, serial number, bar code, data matrix |
Main Parts | CO2 Laser Source, Scan Head, F-theta Lens, Marking Software, Computer |
Core Parts & Brand & Lifetime | Coherent ,Synard ,or other china brand laser source sino scan head |
Cooling Mode | Air Cooling/water Cooling |
Continuous Working Hours | 24HOURS |
Marking Software | English Version Graphic Format Supported: DXF, PLT, AI, BMP, JPG, etc. Easy Operation With Powerful Function |
Certification | CE |
Technical parameters
Technology index | LS-150W/200W/300W | |
Laser parameters | co2 laser | Coherent,Synard |
Laser wavelength | 10.64nm,9.3nm,10.2nm | |
Average output power | 30w /55w /100w /150w /200w /300w | |
Whether or not to bring the light isolation | Yes | |
Modulation frequency range | 20kHz~80kHz | |
Galvo parameters | Maximum speed | 7000mm/s |
resolution | 0.001mm | |
Repositioning precision | ±0.003mm | |
Optical output characteristics | Marking area | 100*100,150*150,160*160,175*175, 200*200,300*300mm,600*600,800*800 |
Minimum line width | 0.01mm | |
Minimum height of characters | 0.2mm | |
Cooling system | Cooling way | Air cooling/Water cooling |
System properties | Laser power supply | 0.5KW/AC220V/50Hz~60Hz (optional 110V) |
Manual working table stroke | Movements itinerary 285 mm (desktop type) | |
Environmental requirements | 0 ~ 35 ° C, 90% or humidity | |
size | Equipment size | depend on machine |
Packing size | depend on machine |
Packing Details : WOODEN PACKAGE
Delivery Details : 3-5DAYS AFTER PAYMENT
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: We can do sample free and send you photo and videos